IN OTHER NEWS – A sports survey ranked Georgia in the top 10 states that secured the most medals at the Olympics.
Release:
After another successful Olympics, Team USA rank top of the table after bringing home 126 medals to become the first country to top 3,000 Olympic medals.
Whilst this is a great overall result for Team USA, The Sport Geek decided to conduct some research to see which states secured the most medals (based on the birthplace of each 2024 medal winner).
Ranking #10 was Georgia. Athletes from the state of Georgia secured 11 total medals – 7 gold, 2 silver and 2 bronze.
*Please note, medal numbers include multiple medals for team sports. For example: Men’s Basketball = 12 gold medals.
Here is a table of the states which secured medals at the 2024 Olympics, ranked in order of overall medals:
Rank | State | Number of Medals | Number of Gold | Number of Silver | Number of Bronze |
1 | California | 47 | 15 | 11 | 21 |
2 | Florida | 22 | 9 | 7 | 6 |
3 | Texas | 20 | 5 | 9 | 6 |
4 | New York | 17 | 8 | 6 | 3 |
5 | Illinois | 17 | 5 | 6 | 6 |
6 | Ohio | 16 | 9 | 5 | 2 |
7 | Virginia | 14 | 8 | 4 | 2 |
8 | Indiana | 14 | 7 | 6 | 1 |
9 | New Jersey | 12 | 8 | 3 | 1 |
10 | Georgia | 11 | 7 | 2 | 2 |
10 | Pennsylvania | 11 | 7 | 2 | 2 |
11 | Colorado | 9 | 5 | 4 | 0 |
12 | Minnesota | 9 | 3 | 4 | 2 |
13 | Tennessee | 8 | 3 | 3 | 2 |
14 | Washington | 7 | 1 | 4 | 2 |
15 | South Carolina | 6 | 3 | 1 | 2 |
16 | Washington D.C. | 5 | 2 | 2 | 1 |
17 | Oregon | 5 | 2 | 0 | 3 |
18 | Arizona | 5 | 1 | 2 | 2 |
19 | Maryland | 5 | 1 | 1 | 3 |
19 | North Carolina | 5 | 1 | 1 | 3 |
20 | Nevada | 5 | 0 | 3 | 2 |
21 | Massachusetts | 5 | 0 | 1 | 4 |
22 | Connecticut | 4 | 3 | 1 | 0 |
23 | Missouri | 4 | 3 | 0 | 1 |
24 | Kentucky | 3 | 1 | 1 | 1 |
25 | Hawaii | 3 | 0 | 0 | 3 |
26 | Alaska | 2 | 2 | 0 | 0 |
27 | Delaware | 2 | 1 | 1 | 0 |
27 | Louisiana | 2 | 1 | 1 | 0 |
28 | Michigan | 2 | 1 | 0 | 1 |
28 | Montana | 2 | 1 | 0 | 1 |
28 | Wisconsin | 2 | 1 | 0 | 1 |
29 | Alabama | 2 | 0 | 1 | 1 |
29 | Oklahoma | 2 | 0 | 1 | 1 |
29 | Utah | 2 | 0 | 1 | 1 |
30 | Idaho | 1 | 1 | 0 | 0 |
31 | Mississippi | 1 | 0 | 1 | 0 |
31 | Nebraska | 1 | 0 | 1 | 0 |
32 | North Dakota | 1 | 0 | 0 | 1 |
32 | Vermont | 1 | 0 | 0 | 1 |
*All data was from official Olympic Games records, courtesy of https://olympics.com/en/news/olympic-games-paris-2024-all-u-s-medal-winners-full-list*