ATLANTA – Georgia resident recently ranked in the top 15 states that get the best sleep in the United States, according to a new study.
Release:
A report conducted by MattressNextDay revealed which U.S. residents could be getting the best and worst night’s sleep, analyzing factors such as noise pollution, mental health levels, stress rates, crime statistics, and access to green spaces.
The Data found in Georgia:
- Rank: 37th (50th ranked as the best state for sleepers)
- Noise Pollution: 2.24%
- Mental Health Stats: 17.55%
- Stress Level Score: 48.03 (0/100)
- Average Annual Temperature: 17.5°C
- Crime Rate per 100,000: 367
- Search Volume for “Sleep Aid”: 28,800
- Green Score: 54.1
- Total Score: 29.82 (0/70)
As we all know, sleep is essential for our overall health and well-being, yet for many Americans, achieving a restful night’s sleep can feel like an unattainable goal.
Over the last 12 months, there were over 325,200 Google searches for the phrase ‘I can’t sleep’ across the nation proving a widespread struggle with insomnia and sleep-related issues.
Factors such as stress, noise pollution, and even local climates can significantly impact the quality of our sleep.
New research from the sleep experts at MattressNextDay has revealed the US states where you’re most likely to experience sleepless nights.
Alaska tops the list as the toughest state to get a good night’s rest
Alaska ranks top, with a staggering total index score of 54.63 crowning the state as the worst place for a good night’s sleep in America. It has the coldest average annual temperature at 26.6 Fahrenheit and the second-highest crime rate per 100,000 people! Both of these factors can make it difficult for you to get into a phase of deep sleep.
Following closely behind is California, where the total index stands at 51.99, indicating a significant level of sleepless nights. The Sunshine State also ranked the worst for both noise pollution and the number of searches for sleep aids.
West Virginia, with a score of 49.44, secures the third position, demonstrating a notable difficulty for residents getting a great night’s sleep. This could be explained by the large volume of the population with mental health disorders, which can have a big impact on the quality of sleep that you can get.
New Mexico and Louisiana complete the top five with rates of 49.02 and 46.25, respectively.
The table below shows the ranking across the whole of the US, based on worst to best states for a good night sleep:
| Rank | State | Noise Pollution | Mental Health Stats | Stress Level Score | Average Annual Temperature (°C) | Crime Rate per 100,000 | Search Volume | Green Score | Total Score (0/70) |
| 1 | Alaska | 2.09% | 22.20% | 49.08 | -3 | 758.9 | 1,680 | 40.91 | 54.63 |
| 2 | California | 6.54% | 20.49% | 45.26 | 15.2 | 499.5 | 97,200 | 75.46 | 51.99 |
| 3 | West Virginia | 1.65% | 26.05% | 57.58 | 11 | 277.9 | 3,120 | 19.3 | 49.44 |
| 4 | New Mexico | 2.44% | 21.16% | 58.24 | 11.9 | 780.5 | 4,680 | 49.81 | 49.02 |
| 5 | Louisiana | 2.08% | 21.18% | 58.32 | 19.1 | 628.6 | 8,640 | 29.57 | 46.25 |
| 6 | Texas | 3.63% | 17.96% | 53.34 | 18.2 | 431.9 | 79,200 | 49.6 | 46.02 |
| 7 | Arizona | 4.56% | 23.89% | 49.38 | 15.7 | 431.5 | 19,200 | 49.54 | 45.90 |
| 8 | Oregon | 3.78% | 27.33% | 46.73 | 9.1 | 342.4 | 15,600 | 65.66 | 44.13 |
| 9 | Arkansas | 1.93% | 22.61% | 55.23 | 15.8 | 645.3 | 5,760 | 48.89 | 43.18 |
| 10 | Nevada | 3.18% | 21.38% | 57.17 | 9.9 | 454 | 10,560 | 61.18 | 43.09 |
| 11 | Oklahoma | 2.00% | 25.59% | 52.76 | 15.3 | 419.7 | 8,640 | 44.94 | 42.53 |
| 12 | New York | 4.78% | 18.83% | 45.46 | 7.4 | 429.3 | 52,800 | 77.72 | 41.58 |
| 13 | Tennessee | 2.30% | 20.46% | 52.7 | 14.2 | 621.6 | 15,600 | 52.7 | 41.33 |
| 14 | Alabama | 2.50% | 21.24% | 54.55 | 17.1 | 409.1 | 10,560 | 36.11 | 40.78 |
| 15 | Illinois | 5.75% | 20.72% | 43.01 | 11 | 287.3 | 28,800 | 59.82 | 40.72 |
| 16 | Washington | 3.28% | 25.51% | 43.2 | 9.1 | 375.6 | 28,800 | 69.67 | 40.65 |
| 17 | Kentucky | 3.43% | 21.91% | 53.41 | 13.1 | 214.1 | 8,640 | 40.16 | 40.35 |
| 18 | Utah | 3.95% | 29.68% | 34.36 | 9.2 | 241.8 | 8,640 | 56.61 | 40.09 |
| 19 | Michigan | 2.71% | 22.33% | 45.31 | 6.9 | 461 | 22,800 | 66.08 | 39.58 |
| 20 | Wyoming | 1.82% | 23.63% | 48.02 | 5.6 | 201.9 | 1,680 | 36.44 | 39.48 |
| 21 | Ohio | 2.69% | 24.32% | 45.14 | 10.4 | 293.6 | 22,800 | 55.25 | 38.83 |
| 22 | Kansas | 2.23% | 26.02% | 41.5 | 12.4 | 414.6 | 5,760 | 50.03 | 37.91 |
| 23 | Indiana | 3.07% | 21.83% | 45.67 | 10.9 | 306.2 | 15,600 | 48.61 | 37.67 |
| 24 | Colorado | 2.68% | 23.16% | 41.64 | 7.3 | 492.5 | 15,600 | 67.58 | 37.64 |
| 25 | Mississippi | 1.69% | 21.06% | 58.8 | 17.4 | 245 | 4,680 | 34.34 | 36.56 |
| 26 | Montana | 1.90% | 23.43% | 43.12 | 5.9 | 417.9 | 2,520 | 57.58 | 36.41 |
| 27 | Missouri | 2.55% | 21.32% | 41.32 | 12.5 | 488 | 15,600 | 55.22 | 34.86 |
| 28 | Massachusetts | 5.12% | 21.39% | 36.55 | 8.8 | 322 | 19,200 | 71.56 | 34.42 |
| 29 | North Carolina | 2.53% | 19.80% | 47.38 | 15 | 405.1 | 28,800 | 59.57 | 33.79 |
| 30 | South Carolina | 1.92% | 21.69% | 48.55 | 16.9 | 491.3 | 10,560 | 56.44 | 33.77 |
| 31 | Wisconsin | 2.78% | 21.83% | 39.6 | 6.2 | 297 | 12,000 | 61.01 | 32.91 |
| 32 | Pennsylvania | 3.04% | 19.68% | 41.64 | 9.3 | 279.9 | 28,800 | 59.11 | 32.88 |
| 33 | Nebraska | 2.82% | 23.41% | 38.23 | 9.3 | 282.8 | 4,680 | 56.68 | 32.03 |
| 34 | Idaho | 1.55% | 24.92% | 39.14 | 6.9 | 241.4 | 4,680 | 55.72 | 31.74 |
| 35 | Florida | 3.23% | 17.49% | 43.58 | 21.5 | 258.9 | 64,800 | 50.27 | 31.73 |
| 36 | North Dakota | 1.88% | 20.79% | 37.28 | 4.7 | 279.6 | 1,680 | 47.16 | 30.53 |
| 37 | Georgia | 2.24% | 17.55% | 48.03 | 17.5 | 367 | 28,800 | 54.1 | 29.82 |
| 38 | Delaware | 2.88% | 20.52% | 42 | 12.9 | 383.5 | 2,520 | 62.48 | 29.01 |
| 39 | Iowa | 2.60% | 21.00% | 36.59 | 8.8 | 286.5 | 7,080 | 55.36 | 28.87 |
| 40 | Rhode Island | 3.01% | 24.12% | 38.4 | 10.1 | 172.3 | 2,520 | 65.21 | 28.28 |
| 41 | Minnesota | 2.46% | 23.23% | 30.42 | 5.1 | 280.6 | 12,000 | 70.13 | 27.23 |
| 42 | Virginia | 3.16% | 20.51% | 37.53 | 12.8 | 234 | 22,800 | 63.73 | 27.11 |
| 43 | New Jersey | 3.97% | 18.27% | 36.59 | 11.5 | 202.9 | 19,200 | 60.1 | 26.54 |
| 44 | South Dakota | 1.94% | 21.25% | 35.15 | 7.3 | 377.4 | 1,680 | 66.76 | 25.99 |
| 45 | Maryland | 2.95% | 17.80% | 40.31 | 12.3 | 398.5 | 15,600 | 74.7 | 24.84 |
| 46 | Maine | 1.59% | 21.61% | 42.69 | 5 | 103.3 | 3,120 | 69.6 | 24.40 |
| 47 | New Hampshire | 1.78% | 23.74% | 34.97 | 6.6 | 125.6 | 3,840 | 66.81 | 23.83 |
| 48 | Vermont | 1.00% | 23.71% | 37.64 | 6.1 | 221.9 | 1,320 | 78.44 | 22.27 |
| 49 | Connecticut | 2.71% | 18.77% | 37.17 | 9.4 | 150 | 8,640 | 72.45 | 19.77 |
| 50 | Hawaii | 4.36% | 17.86% | 37.66 | 21.1 | 259.6 | 3,840 | 75.25 | 17.31 |
No matter where your state ranks on the ‘Worst States for a Good Night’s Sleep’ index, there are still ways you can create a good sleeping environment.
MattressNextDay’s Sleep expert, Martin Seeley reveals his top tips for creating the ideal sleep environment:
- Control noise levels – Noise can disrupt your sleep quality significantly, so it’s a good idea to invest in earplugs, white noise machines, or soundproofing materials to minimize disturbances. By managing the noise around you, you can create a more tranquil sleep environment conducive to restorative sleep.
- Prioritize your safety – Feeling safe and secure is essential for quality sleep, especially in areas with higher crime levels! You could enhance your security measures by fitting alarms, locks, and motion-sensor lights to ease any anxiety. It’s also a great idea to practice relaxation techniques that can also help alleviate stress related to safety concerns, promoting better sleep for you.
- Regulate the temperature and light – Temperature and light levels play crucial roles in sleep quality. Optimise room temperature using appropriate bedding and climate control devices to ensure comfort throughout the night. Additionally, control light exposure by using blackout curtains, dimming lights, or wearing eye masks to promote the body’s natural sleep-wake cycle.
- Establish a routine – Consistency is key to quality sleep. Stick to a regular sleep schedule by going to bed and waking up at the same time every day, even on weekends. Limiting caffeine and alcohol intake, especially in the hours leading up to bedtime, can also support better sleep hygiene and overall sleep quality. By establishing a routine, you help synchronize your body’s internal clock, making it easier to fall asleep and wake up feeling refreshed.
If you want to see where other US states ranked, you can view the full study here: https://www.mattressnextday.co.uk/snooze-news/post/worst-states-for-a-good-nights-sleep








