Press Release:
Georgia Department of Public Health COVID-19 Daily Status Report
Report For: 03/18/2020.
To ensure that the numbers being provided through the COVID-19 data tool are the most current numbers available, the updates will be done at NOON every day.
These data represent confirmed cases of COVID-19 reported to the Georgia Department of Public Health as of 12:00pm 03/18/2020. A confirmed case is defined as a person who has tested positive for 2019 novel coronavirus.
| Lab | Number of Positive Tests | Total Tests |
|---|---|---|
| Commercial Lab | 104 | 1065 |
| GPHL | 93 | 443 |
| County | Cases |
|---|---|
| Fulton | 49 |
| Cobb | 28 |
| Bartow | 19 |
| DeKalb | 18 |
| Cherokee | 9 |
| Fayette | 8 |
| Gwinnett | 7 |
| Dougherty | 7 |
| Clayton | 6 |
| Floyd | 6 |
| Lowndes | 5 |
| Clarke | 5 |
| Gordon | 3 |
| Newton | 3 |
| Hall | 3 |
| Coweta | 3 |
| Paulding | 3 |
| Troup | 2 |
| Henry | 2 |
| Lee | 2 |
| Forsyth | 2 |
| Columbia | 1 |
| Houston | 1 |
| Richmond | 1 |
| Whitfield | 1 |
| Polk | 1 |
| Charlton | 1 |
| Barrow | 1 |












