IN OTHER NEWS – A new survey reveals the most hungover states with Georgia ranking in the top 10 least likely state to be hungover.
Release:
After all of the New Year celebrations and Dry January getting hard for some people, alcohol is a big topic for people in the second week of January. Research has been conducted to reveal which states are the most hungover and Georgia rank as the 6th least likely, with an index score of just 18.3!
BetKentucky have created an index to determine which states wake up the most hungover! And I have pasted a full table below this email so you can see the full state ranking.
The factors used in this index are: the Google trends for ‘hangover/hangover remedies’, % admitted to binge drinking, the number of bars (per 100,000 people), the number of beer, wine & liquor stores (per 100,000 people), breweries wineries and distilleries (per 100,000 people) and alcohol consumption in gallons (per capita).
More information can be found here, https://www.betkentucky.com/info/most-hungover-states
| Rank | State | Hangover Index Score |
| 1 | North Dakota | 63.6 |
| 2 | Montana | 56.8 |
| 3 | South Dakota | 56.4 |
| 4 | Vermont | 51.6 |
| 5 | New Hampshire | 50.5 |
| 6 | Wisconsin | 44.7 |
| 7 | Alaska | 44.7 |
| 8 | Nevada | 44.2 |
| 9 | Iowa | 42.9 |
| 10 | Oregon | 40.0 |
| 11 | Wyoming | 39.5 |
| 12 | Maine | 35.8 |
| 13 | Washington | 34.8 |
| 14 | California | 33.5 |
| 15 | Michigan | 31.9 |
| 16 | Rhode Island | 30.9 |
| 17 | Colorado | 30.6 |
| 18 | Nebraska | 30.5 |
| 19 | Ohio | 30.3 |
| 20 | West Virginia | 30.0 |
| 21 | Pennsylvania | 29.7 |
| 22 | Texas | 29.7 |
| 23 | Kansas | 29.3 |
| 24 | South Carolina | 28.8 |
| 25 | Louisiana | 28.6 |
| 26 | Delaware | 27.7 |
| 27 | New Mexico | 27.0 |
| 28 | Indiana | 26.7 |
| 29 | Minnesota | 26.5 |
| 30 | Massachusetts | 25.4 |
| 31 | Illinois | 24.4 |
| 32 | Arkansas | 22.9 |
| 33 | Arizona | 22.6 |
| 34 | Tennessee | 22.4 |
| 35 | Missouri | 22.0 |
| 36 | Mississippi | 21.2 |
| 37 | Oklahoma | 21.1 |
| 38 | Hawaii | 21.0 |
| 39 | New York | 20.8 |
| 40 | Idaho | 20.7 |
| 41 | North Carolina | 20.7 |
| 42 | Florida | 20.5 |
| 43 | Connecticut | 19.4 |
| 44 | New Jersey | 18.6 |
| 45 | Georgia | 18.3 |
| 46 | Kentucky | 17.4 |
| 47 | Virginia | 17.0 |
| 48 | Utah | 16.2 |
| 49 | Maryland | 14.5 |
| 50 | Alabama | 13.7 |








