May 2016 Primary Election Results
Lowndes County Board of Elections
Race | Candidate | Votes | |
---|---|---|---|
U.S. Senator | Mary Kay Bacallo (R) | 384 | |
Derrick Grayson (R) | 324 | ||
Johnny Isakson (R) | 2240 | ||
Jim Barksdale (D) | 580 | ||
Cheryl Copeland (D) | 1996 | ||
John F. Coyne III (D) | 141 | ||
U.S. Representative District 1 | Earl “Buddy” Carter (R) | 74 | |
U.S. Representative District 8 | Angela Hicks (R) | 674 | |
Austin Scott (R) | 2206 | ||
James Neal Harris (D) | 2367 | ||
State Senator District 8 | Ellis Black (R) | 2598 | |
Gregory Williams (D) | 2428 | ||
State Representative District 177 | Deidra A. White (R) | 567 | |
Adrian Rivers (D) | 512 | ||
Dexter Sharper (D) | 1424 | ||
Clerk of Superior Court | Beth Copeland Greene (R) | 2498 | |
Sheriff | Chris Prine (R) | 2455 | |
Ashley Paulk (D) | 2347 | ||
Calvin Troy (D) | 1146 | ||
Tax Commissioner | Rodney Cain (R) | 2345 | |
Felicia F Williams (D) | 2971 | ||
Tax Assessor Post 1 | W.G. Walker (D) | 2490 | |
Tax Assessor Post 2 | Mike Hill (D) | 2482 | |
Tax Assessor Post 3 | Leroy Butler Jr. (D) | 2759 | |
Coroner | Austin Fiveash (R) | 1544 | |
Terry Hawke (R) | 1169 | ||
Brad Carter (D) | 1317 | ||
John Gates (D) | 599 | ||
John Hogan (D) | 1173 | ||
Solicitor General | Justin Cabral (R) | 2487 | |
Jason Cain (NP) | 2532 | ||
County Commission Chairman | Bill Slaughter (R) | 2525 | |
County Commissioner District 1 | Jerrell Anderson (D) | 299 | |
Joyce Evans (D) | 1262 | ||
County Commissioner District 5 | Clay Griner (R) | 1981 | |
Teresa K Moffitt (D) | 1049 | ||
State Court Judge | John Kent Edwards Jr. (NP) | 5365 | |
Ellen Golden (NP) | 5257 | ||
Judge of Probate Court | Detria Carter Powell (NP) | 3352 | |
Burke Sherwood (NP) | 2961 | ||
Chief Magistrate Judge | Joni Parker (NP) | 5365 | |
Board of Education District 4 | Ronnie Weeks (NP) | 362 | |
Board of Education District 5 | David Clark (NP) | 303 | |
Board of Education District 6* | Glenn Gregory (NP) | 235 | |
Philip Poole (NP) | 215 | ||
Board of Education District 7* | Fred Davis (NP) | 274 | |
G. Edward (Eddie) Smith (NP) | 281 | ||
*The races for the Board of Education seats for Districts 6 and 7 have been determined too close to call. Official results will not be determined until military and provisional ballots have been tallied.