IN OTHER NEWS – A new study ranks Georgia first in the best state for competitive eating in the U.S. and Canada.
Release:
Competitive eating is a surprisingly organized sport in North America, particularly in the United States and Canada. But where do people love this sport the most?
To reveal this, Betway analyzed Google search data for relevant terms, the number of MLE native eaters and the number of food challenges available in all the states and Canada. The data found that with 50 food challenge locations and 824.58 searches per 100,000 capita, Georgia ranks first as the most competitive eating state, with a total score of 2.302.
The top 10 best states for competitive eating can be found below.
| Rank | State | Population | No of Food Challenge Locations | No. of MLE eaters | Google SV for ‘competitive eating’ | Google SV for ‘Man v Food’ | SV ‘Competitive Eating’ per 100,000 | SV for ‘Man v Food’ per 100,000 | Total Score |
| 1 | Georgia | 1,455,271 | 50 | 1 | 1250 | 12000 | 85.8947 | 824.5887 | 2.302 |
| 2 | Texas | 29,145,505 | 150 | 5 | 5880 | 32800 | 20.1746 | 112.5388 | 2.106 |
| 3 | Florida | 10,711,908 | 140 | 4 | 3120 | 22800 | 29.1265 | 212.8472 | 2.066 |
| 4 | Missouri | 1,084,225 | 54 | 0 | 1080 | 7080 | 99.6103 | 653.0010 | 2.053 |
| 5 | Pennsylvania | 13,002,700 | 102 | 5 | 2520 | 15600 | 19.3806 | 119.9751 | 1.844 |
| 6 | New York | 20,201,249 | 103 | 5 | 3840 | 22900 | 19.0087 | 113.3593 | 1.837 |
| 7 | Illinois | 6,785,528 | 92 | 3 | 2250 | 15600 | 33.1588 | 229.9010 | 1.664 |
| 8 | Indiana | 3,190,369 | 60 | 2 | 1320 | 8640 | 41.3745 | 270.8151 | 1.422 |
| 9 | California | 39,538,223 | 188 | 1 | 2400 | 21500 | 6.0701 | 54.3778 | 1.300 |
| 10 | Michigan | 5,706,494 | 125 | 0 | 1680 | 12560 | 29.4401 | 220.1001 | 1.195 |
To see the full study with data for all states and Canada, please visit: https://blog.betway.com/other-sports/best-states-for-competitive-eating/










