ATLANTA – A new study by a personal injury firm ranked Georgia in the top 15 best quality roads out of all the states in the United States.
Release:
A new study has found that Alabama has the best quality roads out of all US states, followed by Indiana and Wyoming.
Personal injury firm Suzuki Law Offices analyzed highway statistics data for 2022 from the US Department of Transportation to determine the percentage of highway miles in each state that are deemed to be of an acceptable quality for drivers, based on how smooth their road surfaces are. These results were then ranked from highest to lowest to see which states have the highest percentage of acceptable road quality.
Alabama came first in the study, with 98.25% of its roads considered acceptable for drivers. Out of 11,308.93 total miles, 11,111.09 miles were of acceptable quality based on their road surface and 8,837.09 miles were considered good quality or better.
Indiana ranked second, with 96.98% of its roads considered acceptable for drivers. 12,177.55 miles of road were of an acceptable quality for drivers, out of 12,557.30 total miles. 8,920.63 miles were good quality or better.
Wyoming came third, with 95.78% of its roads considered acceptable for drivers. Out of 6,916.14 total miles, 6,624.44 miles were of an acceptable quality based on their road surface. 4,974.40 miles were good quality or better.
Kansas ranked close behind in fourth, with 95.65% of its roads considered acceptable for drivers. 12,791.76 miles of road were of an acceptable quality for drivers, out of 13,374.12 total miles. 9,888.94 miles were good quality or better.
Idaho came fifth, with 95.45% of its roads considered acceptable for drivers. Out of 4,512.15 total miles, 4,306.97 miles were of an acceptable quality based on their road surface. 3,367.63 miles were good quality or better.
Other states in the top ten include Tennessee, North Dakota, West Virginia, Arkansas, and Nebraska.
Hawaii came last in the study, with only 61.32% of its roads considered acceptable for drivers. Out of 1,545.51 total miles, 947.73 miles were of an acceptable quality for drivers based on their road surface. 168.30 miles were poor quality or worse, whilst 333.47 miles were good quality or better.
Richard Suzuki of Suzuki Law Offices commented on these findings:
“This study highlights the current state of America’s roads and why drivers should be mindful when travelling at speed. As well as damaging vehicles, uneven road surfaces can also increase the chance of traffic accidents for both drivers and cyclists.
“Around a third of all US states have over 90% of their roads considered to be of acceptable quality or above, which is beneficial for both tourists and locals as this helps to minimize the likelihood of accidents caused by uneven road surfaces.
“It would be beneficial to keep an eye on these statistics to see whether any changes are made to the road quality as issues become more apparent, especially as additional traffic in the busier seasons and extreme weather affects them further.”
States with highest percentage of acceptable road quality in America
| Rank | State | Total miles | Acceptable miles | Acceptable miles (%) |
| 1 | Alabama | 11,308.93 | 11,111.09 | 98.25 |
| 2 | Indiana | 12,557.30 | 12,177.55 | 96.98 |
| 3 | Wyoming | 6,916.14 | 6,624.44 | 95.78 |
| 4 | Kansas | 13,374.12 | 12,791.76 | 95.65 |
| 5 | Idaho | 4,512.15 | 4,306.97 | 95.45 |
| 6 | Tennessee | 5,128.28 | 4,841.06 | 94.40 |
| 7 | North Dakota | 14,106.02 | 13,283.07 | 94.17 |
| 8 | West Virginia | 3,021.07 | 2,805.62 | 92.87 |
| 9 | Arkansas | 6,783.21 | 6,287.40 | 92.69 |
| 10 | Nebraska | 10,050.45 | 9,291.08 | 92.44 |
| 11 | Georgia | 31,339.33 | 28,840.90 | 92.03 |
| 12 | Iowa | 5,109.86 | 4,701.62 | 92.01 |
| 13 | Minnesota | 33,144.33 | 30,425.94 | 91.80 |
| 14 | Oklahoma | 14,267.07 | 13,077.45 | 91.66 |
| 15 | Vermont | 1,529.14 | 1,399.73 | 91.54 |
| 16 | Kentucky | 13,230.66 | 12,100.52 | 91.46 |
| 17 | Montana | 12,735.72 | 11,380.63 | 89.36 |
| 18 | Oregon | 8,717.07 | 7,742.28 | 88.82 |
| 19 | North Carolina | 23,405.09 | 20,578.62 | 87.92 |
| 20 | South Dakota | 14,660.68 | 12,831.03 | 87.52 |
| 21 | Florida | 27,348.50 | 23,503.91 | 85.94 |
| 22 | Nevada | 7,522.37 | 6,430.72 | 85.49 |
| 23 | Ohio | 29,764.20 | 25,399.23 | 85.33 |
| 24 | Michigan | 28,394.95 | 23,893.99 | 84.15 |
| 25 | New Hampshire | 3,552.13 | 2,985.27 | 84.04 |
| 26 | Delaware | 1,583.24 | 1,325.81 | 83.74 |
| 27 | Utah | 8,293.38 | 6,878.73 | 82.94 |
| 28 | South Carolina | 21,169.40 | 17,503.95 | 82.69 |
| 29 | Virginia | 19,199.32 | 15,792.84 | 82.26 |
| 30 | New Jersey | 3,867.61 | 3,151.79 | 81.49 |
| 31 | Maine | 6,296.61 | 5,104.64 | 81.07 |
| 32 | Illinois | 31,372.71 | 24,864.44 | 79.25 |
| 33 | Alaska | 3,617.85 | 2,814.08 | 77.78 |
| 34 | Texas | 89,229.40 | 68,584.12 | 76.86 |
| 35 | Colorado | 16,234.43 | 12,398.66 | 76.37 |
| 36 | California | 19,735.99 | 15,005.89 | 76.03 |
| 37 | Arizona | 16,473.96 | 12,329.83 | 74.84 |
| 38 | Missouri | 30,786.13 | 23,023.00 | 74.78 |
| 39 | New York | 26,998.39 | 20,132.30 | 74.57 |
| 40 | Wisconsin | 28,284.94 | 21,021.04 | 74.32 |
| 41 | Massachusetts | 5,327.70 | 3,939.57 | 73.95 |
| 42 | Pennsylvania | 26,505.77 | 19,566.67 | 73.82 |
| 43 | Washington | 19,271.90 | 13,860.26 | 71.92 |
| 44 | Louisiana | 14,707.97 | 10,509.83 | 71.46 |
| 45 | Maryland | 8,174.29 | 5,746.06 | 70.29 |
| 46 | Mississippi | 21,783.28 | 15,238.52 | 69.96 |
| 47 | Connecticut | 6,342.56 | 4,240.10 | 66.85 |
| 48 | New Mexico | 12,021.29 | 8,031.09 | 66.81 |
| 49 | Rhode Island | 1,182.46 | 742.08 | 62.76 |
| 50 | Hawaii | 1,545.51 | 947.73 | 61.32 |









