<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>teachers Archives - Valdosta Today</title>
	<atom:link href="https://valdostatoday.com/tag/teachers/feed/" rel="self" type="application/rss+xml" />
	<link>https://valdostatoday.com/tag/teachers/</link>
	<description>South Georgia's Premier News Source</description>
	<lastBuildDate>Fri, 22 Aug 2025 05:17:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://valdostatoday.com/wp-content/uploads/cropped-vt-512x512-logo-32x32.jpg</url>
	<title>teachers Archives - Valdosta Today</title>
	<link>https://valdostatoday.com/tag/teachers/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Wild Adventures offers free admission to first responders, teachers</title>
		<link>https://valdostatoday.com/news-2/local/2025/08/wild-adventures-offers-free-admission-to-first-responders-teachers/</link>
		
		<dc:creator><![CDATA[Della Gladieux]]></dc:creator>
		<pubDate>Fri, 22 Aug 2025 05:17:04 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[first responders]]></category>
		<category><![CDATA[labor day weekend]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[wild adventure free admission]]></category>
		<category><![CDATA[Wild Adventures Theme Park]]></category>
		<guid isPermaLink="false">https://valdostatoday.com/?p=149009</guid>

					<description><![CDATA[<p>VALDOSTA - Wild Adventures is offering free admission to first responders and teachers during the Labor Day weekend.</p>
<p>The post <a href="https://valdostatoday.com/news-2/local/2025/08/wild-adventures-offers-free-admission-to-first-responders-teachers/">Wild Adventures offers free admission to first responders, teachers</a> appeared first on <a href="https://valdostatoday.com">Valdosta Today</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Florida ranks worst in Best States for Teachers</title>
		<link>https://valdostatoday.com/in-other-news/2023/05/florida-ranks-worst-in-best-states-for-teachers/</link>
		
		<dc:creator><![CDATA[Della Gladieux]]></dc:creator>
		<pubDate>Tue, 02 May 2023 11:43:31 +0000</pubDate>
				<category><![CDATA[In Other News]]></category>
		<category><![CDATA[best states for teachers]]></category>
		<category><![CDATA[florida best state for teachers]]></category>
		<category><![CDATA[florida ranks top 50]]></category>
		<category><![CDATA[scholaroo]]></category>
		<category><![CDATA[scholaroo study]]></category>
		<category><![CDATA[teachers]]></category>
		<guid isPermaLink="false">https://valdostatoday.com/?p=127897</guid>

					<description><![CDATA[<p>ATLANTA - A new study by Scholaroo ranks Florida #50 in the nation of Best States for Teachers in honor of National Teacher Appreciation Day.</p>
<p>The post <a href="https://valdostatoday.com/in-other-news/2023/05/florida-ranks-worst-in-best-states-for-teachers/">Florida ranks worst in Best States for Teachers</a> appeared first on <a href="https://valdostatoday.com">Valdosta Today</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wild Adventures offers free admission to teachers, school employees</title>
		<link>https://valdostatoday.com/news-2/local/2023/04/wild-adventures-offers-free-admission-to-teachers-school-employees/</link>
		
		<dc:creator><![CDATA[Della Gladieux]]></dc:creator>
		<pubDate>Mon, 10 Apr 2023 11:10:00 +0000</pubDate>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[free admission school employees]]></category>
		<category><![CDATA[free admission teachers]]></category>
		<category><![CDATA[school staff]]></category>
		<category><![CDATA[teacher appreciation weekend]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[Wild Adventures Theme Park]]></category>
		<guid isPermaLink="false">https://valdostatoday.com/?p=127371</guid>

					<description><![CDATA[<p>VALDOSTA - Wild Adventures is offering teachers and all school employees free admission during Teacher Appreciation Weekend.</p>
<p>The post <a href="https://valdostatoday.com/news-2/local/2023/04/wild-adventures-offers-free-admission-to-teachers-school-employees/">Wild Adventures offers free admission to teachers, school employees</a> appeared first on <a href="https://valdostatoday.com">Valdosta Today</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wiregrass to receive grants for teacher endorsement programs</title>
		<link>https://valdostatoday.com/news-2/local/2022/03/wiregrass-to-receive-grants-for-teacher-endorsement-programs/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Mon, 28 Mar 2022 15:31:53 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[doe]]></category>
		<category><![CDATA[ga]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[wiregrass]]></category>
		<category><![CDATA[wiregrass georgia technical college]]></category>
		<category><![CDATA[wiregrass tech]]></category>
		<category><![CDATA[Wiregrass Technical College]]></category>
		<guid isPermaLink="false">https://valdostatoday.com/?p=116234</guid>

					<description><![CDATA[<p>VALDOSTA - Wiregrass Georgia Technical College has been name as one of the awardees of grants covering costs for more than 14,000 Georgia teachers enrolled in approved Teacher and Teacher Leader Endorsement programs.</p>
<p>The post <a href="https://valdostatoday.com/news-2/local/2022/03/wiregrass-to-receive-grants-for-teacher-endorsement-programs/">Wiregrass to receive grants for teacher endorsement programs</a> appeared first on <a href="https://valdostatoday.com">Valdosta Today</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Valdosta City Schools weekly COVID update</title>
		<link>https://valdostatoday.com/news-2/local/2022/02/valdosta-city-schools-weekly-covid-update-2/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Wed, 16 Feb 2022 16:10:52 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[city schools]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[valdosta]]></category>
		<category><![CDATA[valdosta city schools]]></category>
		<category><![CDATA[vcs]]></category>
		<guid isPermaLink="false">https://valdostatoday.com/?p=115173</guid>

					<description><![CDATA[<p>The latest numbers from the Valdosta City Schools' weekly COVID-19 update shows just 16 students with a current positive case.</p>
<p>The post <a href="https://valdostatoday.com/news-2/local/2022/02/valdosta-city-schools-weekly-covid-update-2/">Valdosta City Schools weekly COVID update</a> appeared first on <a href="https://valdostatoday.com">Valdosta Today</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Valdosta City Schools weekly COVID update</title>
		<link>https://valdostatoday.com/news-2/local/2022/02/valdosta-city-schools-weekly-covid-update/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Tue, 08 Feb 2022 13:29:02 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[valdosta]]></category>
		<category><![CDATA[valdosta city schools]]></category>
		<category><![CDATA[vcs]]></category>
		<guid isPermaLink="false">https://valdostatoday.com/?p=114915</guid>

					<description><![CDATA[<p>Valdosta City Schools release their latest COVID-19 related numbers.</p>
<p>The post <a href="https://valdostatoday.com/news-2/local/2022/02/valdosta-city-schools-weekly-covid-update/">Valdosta City Schools weekly COVID update</a> appeared first on <a href="https://valdostatoday.com">Valdosta Today</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lowndes County Schools weekly COVID update</title>
		<link>https://valdostatoday.com/news-2/local/2022/02/lowndes-county-schools-weekly-covid-update/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Mon, 07 Feb 2022 13:18:18 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[lcs]]></category>
		<category><![CDATA[lowndes county]]></category>
		<category><![CDATA[lowndes county schools]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[update]]></category>
		<guid isPermaLink="false">https://valdostatoday.com/?p=114874</guid>

					<description><![CDATA[<p>LOWNDES CO. - Lowndes County Schools have released their latest COVID-19 related numbers.  See the attached graphic below.</p>
<p>The post <a href="https://valdostatoday.com/news-2/local/2022/02/lowndes-county-schools-weekly-covid-update/">Lowndes County Schools weekly COVID update</a> appeared first on <a href="https://valdostatoday.com">Valdosta Today</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>VCS weekly COVID update</title>
		<link>https://valdostatoday.com/news-2/local/2021/12/vcs-weekly-covid-update-28/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Wed, 15 Dec 2021 12:19:50 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[valdosta city schools]]></category>
		<category><![CDATA[vcs]]></category>
		<category><![CDATA[weekly]]></category>
		<guid isPermaLink="false">https://valdostatoday.com/?p=113287</guid>

					<description><![CDATA[<p>The latest COVID related numbers from Valdosta City Schools.</p>
<p>The post <a href="https://valdostatoday.com/news-2/local/2021/12/vcs-weekly-covid-update-28/">VCS weekly COVID update</a> appeared first on <a href="https://valdostatoday.com">Valdosta Today</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>VCS weekly COVID update</title>
		<link>https://valdostatoday.com/news-2/local/2021/11/vcs-weekly-covid-update-26/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Mon, 15 Nov 2021 17:40:40 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[valdosta city schools]]></category>
		<category><![CDATA[vcs]]></category>
		<guid isPermaLink="false">https://valdostatoday.com/?p=112474</guid>

					<description><![CDATA[<p>The latest COVID related numbers from Valdosta City Schools.</p>
<p>The post <a href="https://valdostatoday.com/news-2/local/2021/11/vcs-weekly-covid-update-26/">VCS weekly COVID update</a> appeared first on <a href="https://valdostatoday.com">Valdosta Today</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>VCS weekly COVID update</title>
		<link>https://valdostatoday.com/news-2/local/2021/10/vcs-weekly-covid-update-24/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Tue, 26 Oct 2021 11:29:06 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[valdosta city schools]]></category>
		<category><![CDATA[valdosta schools]]></category>
		<category><![CDATA[vcs]]></category>
		<guid isPermaLink="false">https://valdostatoday.com/?p=111688</guid>

					<description><![CDATA[<p>The latest COVID-19 related numbers from Valdosta City Schools.</p>
<p>The post <a href="https://valdostatoday.com/news-2/local/2021/10/vcs-weekly-covid-update-24/">VCS weekly COVID update</a> appeared first on <a href="https://valdostatoday.com">Valdosta Today</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
