<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pump Archives - Valdosta Today</title>
	<atom:link href="https://valdostatoday.com/tag/pump/feed/" rel="self" type="application/rss+xml" />
	<link>https://valdostatoday.com/tag/pump/</link>
	<description>South Georgia's Premier News Source</description>
	<lastBuildDate>Tue, 06 Feb 2024 11:17:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://valdostatoday.com/wp-content/uploads/cropped-vt-512x512-logo-32x32.jpg</url>
	<title>pump Archives - Valdosta Today</title>
	<link>https://valdostatoday.com/tag/pump/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Gas prices remain steady in Georgia</title>
		<link>https://valdostatoday.com/news-2/region/2024/02/gas-prices-remain-steady-in-georgia/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Tue, 06 Feb 2024 09:00:00 +0000</pubDate>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[state]]></category>
		<guid isPermaLink="false">https://valdostatoday.com/?p=133900</guid>

					<description><![CDATA[<p>ATLANTA - The average price per gallon of gasoline remains steady this week at $3.02, which is 33 cents less than this time last year.</p>
<p>The post <a href="https://valdostatoday.com/news-2/region/2024/02/gas-prices-remain-steady-in-georgia/">Gas prices remain steady in Georgia</a> appeared first on <a href="https://valdostatoday.com">Valdosta Today</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Georgia gas price drops 17 cents in a week</title>
		<link>https://valdostatoday.com/news-2/region/2023/09/georgia-gas-price-drops-17-cents-in-a-week/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Mon, 18 Sep 2023 10:38:09 +0000</pubDate>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[ga]]></category>
		<category><![CDATA[gallon]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[pump]]></category>
		<guid isPermaLink="false">https://valdostatoday.com/?p=130987</guid>

					<description><![CDATA[<p>ATALANTA -  Georgia gas price average continues to decline at the pump with an average price of $3.39 per gallon.</p>
<p>The post <a href="https://valdostatoday.com/news-2/region/2023/09/georgia-gas-price-drops-17-cents-in-a-week/">Georgia gas price drops 17 cents in a week</a> appeared first on <a href="https://valdostatoday.com">Valdosta Today</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Georgia gas price average down 6 cents</title>
		<link>https://valdostatoday.com/news-2/region/2022/04/georgia-gas-price-average-down-6-cents/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Mon, 18 Apr 2022 12:00:21 +0000</pubDate>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[pump price]]></category>
		<guid isPermaLink="false">https://valdostatoday.com/?p=116814</guid>

					<description><![CDATA[<p>ATLANTA - Georgia motorists are now paying an average price of $3.70 per gallon for regular unleaded gasoline.</p>
<p>The post <a href="https://valdostatoday.com/news-2/region/2022/04/georgia-gas-price-average-down-6-cents/">Georgia gas price average down 6 cents</a> appeared first on <a href="https://valdostatoday.com">Valdosta Today</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Georgia gas price average rose 38 cents</title>
		<link>https://valdostatoday.com/news-2/region/2022/03/georgia-gas-price-average-rose-38-cents/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Mon, 07 Mar 2022 13:44:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[pump]]></category>
		<guid isPermaLink="false">https://valdostatoday.com/?p=115727</guid>

					<description><![CDATA[<p>ATLANTA - Compared to a week ago, the average cost of regular unleaded gas in the state of Georgia rose 38 cents.</p>
<p>The post <a href="https://valdostatoday.com/news-2/region/2022/03/georgia-gas-price-average-rose-38-cents/">Georgia gas price average rose 38 cents</a> appeared first on <a href="https://valdostatoday.com">Valdosta Today</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Georgia gas prices spike 13 cents higher in a week</title>
		<link>https://valdostatoday.com/news-2/region/2022/02/georgia-gas-prices-spike-13-cents-higher-in-a-week/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Mon, 28 Feb 2022 13:02:03 +0000</pubDate>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[pump]]></category>
		<guid isPermaLink="false">https://valdostatoday.com/?p=115557</guid>

					<description><![CDATA[<p>ATLANTA - Georgia's regular unleaded gasoline state average price is 13 cents more than a week ago and 32 cents more than last month.</p>
<p>The post <a href="https://valdostatoday.com/news-2/region/2022/02/georgia-gas-prices-spike-13-cents-higher-in-a-week/">Georgia gas prices spike 13 cents higher in a week</a> appeared first on <a href="https://valdostatoday.com">Valdosta Today</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Georgia gas prices now 94 cents higher than last year</title>
		<link>https://valdostatoday.com/news-2/region/2021/07/georgia-gas-prices-now-94-cents-higher-than-last-year/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Mon, 12 Jul 2021 11:32:22 +0000</pubDate>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[average gas price]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[ga]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[georgia gas prices]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state average]]></category>
		<guid isPermaLink="false">https://valdostatoday.com/?p=108259</guid>

					<description><![CDATA[<p>Georgia motorists are paying an average price of $2.93 per gallon for regular unleaded gasoline.</p>
<p>The post <a href="https://valdostatoday.com/news-2/region/2021/07/georgia-gas-prices-now-94-cents-higher-than-last-year/">Georgia gas prices now 94 cents higher than last year</a> appeared first on <a href="https://valdostatoday.com">Valdosta Today</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pump prices increase ahead of Independence Day travel</title>
		<link>https://valdostatoday.com/news-2/region/2021/06/pump-prices-increase-ahead-of-independence-day-travel/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Mon, 28 Jun 2021 12:50:15 +0000</pubDate>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[gas prices in georgia]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[independence day]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">https://valdostatoday.com/?p=107927</guid>

					<description><![CDATA[<p>Georgia gas prices increased by two cents at the pump compared to a week ago as the Independence Day holiday nears.</p>
<p>The post <a href="https://valdostatoday.com/news-2/region/2021/06/pump-prices-increase-ahead-of-independence-day-travel/">Pump prices increase ahead of Independence Day travel</a> appeared first on <a href="https://valdostatoday.com">Valdosta Today</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Georgia gas prices drop slightly</title>
		<link>https://valdostatoday.com/news-2/region/2021/05/georgia-gas-prices-drop-slightly/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Mon, 31 May 2021 13:11:50 +0000</pubDate>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[ga]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[gas prices in georgia]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[valdosta gas]]></category>
		<guid isPermaLink="false">https://valdostatoday.com/?p=107160</guid>

					<description><![CDATA[<p>Monday's Georgia state average fuel price is 2 cents less than a week ago, 22 cents more than last month and $1.16 more than this time last year.</p>
<p>The post <a href="https://valdostatoday.com/news-2/region/2021/05/georgia-gas-prices-drop-slightly/">Georgia gas prices drop slightly</a> appeared first on <a href="https://valdostatoday.com">Valdosta Today</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pump prices in Georgia begin to drop</title>
		<link>https://valdostatoday.com/news-2/region/2021/05/pump-prices-in-georgia-begin-to-drop/</link>
		
		<dc:creator><![CDATA[Newsdesk]]></dc:creator>
		<pubDate>Tue, 25 May 2021 13:26:20 +0000</pubDate>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[aaa]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[ga]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[pump]]></category>
		<guid isPermaLink="false">https://valdostatoday.com/?p=106935</guid>

					<description><![CDATA[<p>Georgia gas prices decreased compared to a week ago, and motorists are now paying an average price of $2.93 per gallon for regular unleaded gasoline.</p>
<p>The post <a href="https://valdostatoday.com/news-2/region/2021/05/pump-prices-in-georgia-begin-to-drop/">Pump prices in Georgia begin to drop</a> appeared first on <a href="https://valdostatoday.com">Valdosta Today</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Credit card skimmer found in Valdosta</title>
		<link>https://valdostatoday.com/news-2/local/2021/05/credit-card-skimmer-found-in-valdosta/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Mon, 24 May 2021 13:13:11 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[card skimming]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas pump]]></category>
		<category><![CDATA[gas pump skimming]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[skimmer]]></category>
		<category><![CDATA[skimming]]></category>
		<category><![CDATA[steal]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[valdosta]]></category>
		<guid isPermaLink="false">https://valdostatoday.com/?p=106916</guid>

					<description><![CDATA[<p>A credit card scanner storage device was located on a gas pump at a food mart in Valdosta, GA.</p>
<p>The post <a href="https://valdostatoday.com/news-2/local/2021/05/credit-card-skimmer-found-in-valdosta/">Credit card skimmer found in Valdosta</a> appeared first on <a href="https://valdostatoday.com">Valdosta Today</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
