<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Archives - Valdosta Today</title>
	<atom:link href="https://valdostatoday.com/category/business-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://valdostatoday.com/category/business-2/</link>
	<description>South Georgia's Premier News Source</description>
	<lastBuildDate>Wed, 15 Apr 2026 11:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://valdostatoday.com/wp-content/uploads/cropped-vt-512x512-logo-32x32.jpg</url>
	<title>Business Archives - Valdosta Today</title>
	<link>https://valdostatoday.com/category/business-2/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Georgia lands Prime, Inc. regional hub with $160 million investment</title>
		<link>https://valdostatoday.com/news-2/region/2026/04/georgia-lands-prime-inc-regional-hub-with-160-million-investment2/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 11:33:15 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[brian kemp]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[georgia department of economic development]]></category>
		<category><![CDATA[georgia economy]]></category>
		<category><![CDATA[Griffin GA]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[metro atlanta chamber]]></category>
		<category><![CDATA[Prime Inc]]></category>
		<category><![CDATA[regional hub]]></category>
		<category><![CDATA[spalding county]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[trucking]]></category>
		<guid isPermaLink="false">https://valdostatoday.com/?p=153140</guid>

					<description><![CDATA[<p>SPALDING CO. — Prime, Inc. will invest more than $160 million in Spalding County to build a new Southeastern regional hub and create over 120 full-time jobs. Release: ATLANTA&#160;– Governor Brian P. Kemp today announced that Prime, Inc., a leading North American transportation company, will invest more than $160 million to establish a new Southeastern [&#8230;]</p>
<p>The post <a href="https://valdostatoday.com/news-2/region/2026/04/georgia-lands-prime-inc-regional-hub-with-160-million-investment2/">Georgia lands Prime, Inc. regional hub with $160 million investment</a> appeared first on <a href="https://valdostatoday.com">Valdosta Today</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SGBC Small Business Academy Focuses on AI Integration</title>
		<link>https://valdostatoday.com/news-2/local/2026/04/sgbc-small-business-academy-focuses-on-ai-integration/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 11:55:17 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[ACE South Georgia]]></category>
		<category><![CDATA[AI in business]]></category>
		<category><![CDATA[AI training]]></category>
		<category><![CDATA[city of valdosta]]></category>
		<category><![CDATA[georgia power]]></category>
		<category><![CDATA[minority owned businesses]]></category>
		<category><![CDATA[sgbc]]></category>
		<category><![CDATA[small business academy]]></category>
		<category><![CDATA[small business training]]></category>
		<category><![CDATA[South Georgia business]]></category>
		<category><![CDATA[southern georgia black chambers]]></category>
		<category><![CDATA[valdosta business]]></category>
		<category><![CDATA[Valdosta State University Langdale College of Business]]></category>
		<guid isPermaLink="false">https://valdostatoday.com/?p=153135</guid>

					<description><![CDATA[<p>PHOTO: AI Strategist Stephanie Johnson, Founder of AI In The South, guides the cohort through her signature &#8216;SOUTH Method&#8217; for professional-grade prompting. The SGBC &#8216;Fingertips-to-Keyboard&#8217; lab focused on moving Valdosta’s small businesses from theoretical planning to live digital execution. VALDOSTA — Southern Georgia Black Chambers hosts AI integration training for small businesses during 2026 Small [&#8230;]</p>
<p>The post <a href="https://valdostatoday.com/news-2/local/2026/04/sgbc-small-business-academy-focuses-on-ai-integration/">SGBC Small Business Academy Focuses on AI Integration</a> appeared first on <a href="https://valdostatoday.com">Valdosta Today</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IRS Highlights Red Flags of Payroll Tax Fraud</title>
		<link>https://valdostatoday.com/news-2/region/2026/04/irs-highlights-red-flags-of-payroll-tax-fraud/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 15:54:04 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[business taxes]]></category>
		<category><![CDATA[employer taxes]]></category>
		<category><![CDATA[employment tax fraud]]></category>
		<category><![CDATA[federal taxes]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[IRS Atlanta Field Office]]></category>
		<category><![CDATA[IRS Criminal Investigation]]></category>
		<category><![CDATA[IRS enforcement]]></category>
		<category><![CDATA[Medicare taxes]]></category>
		<category><![CDATA[payroll taxes]]></category>
		<category><![CDATA[payroll withholding]]></category>
		<category><![CDATA[Social Security taxes]]></category>
		<category><![CDATA[tax compliance]]></category>
		<category><![CDATA[tax fraud]]></category>
		<category><![CDATA[trust fund taxes]]></category>
		<guid isPermaLink="false">https://valdostatoday.com/?p=153124</guid>

					<description><![CDATA[<p>ATLANTA &#8211; The IRS warns employees and employers about payroll tax fraud, red flags, and serious federal penalties. Release: ATLANTA – Employees routinely see federal income tax, Social Security, and Medicare withholdings on their paychecks. Unfortunately, in some cases, employers fail to remit these funds to the IRS and instead use them for other purposes. [&#8230;]</p>
<p>The post <a href="https://valdostatoday.com/news-2/region/2026/04/irs-highlights-red-flags-of-payroll-tax-fraud/">IRS Highlights Red Flags of Payroll Tax Fraud</a> appeared first on <a href="https://valdostatoday.com">Valdosta Today</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Georgia Tax Revenue Up 4.8% in March</title>
		<link>https://valdostatoday.com/news-2/region/2026/04/georgia-tax-revenue-up-4-8-in-march/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 13:51:17 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[corporate tax Georgia]]></category>
		<category><![CDATA[georgia department of revenue]]></category>
		<category><![CDATA[georgia economy]]></category>
		<category><![CDATA[Georgia economy update]]></category>
		<category><![CDATA[Georgia financial news]]></category>
		<category><![CDATA[Georgia March tax revenue]]></category>
		<category><![CDATA[Georgia sales tax]]></category>
		<category><![CDATA[georgia tax collections]]></category>
		<category><![CDATA[georgia tax revenue]]></category>
		<category><![CDATA[state revenue Georgia]]></category>
		<guid isPermaLink="false">https://valdostatoday.com/?p=153093</guid>

					<description><![CDATA[<p>ATLANTA &#8211; Georgia reports increased tax collections in March, driven by gains in sales and corporate taxes. Release: ATLANTA&#160;– The State of Georgia’s net tax collections in the month of March totaled $2.62 billion, for an increase of $120.4 million, or 4.8%, compared to March 2025, when net tax collections totaled $2.5 billion for the [&#8230;]</p>
<p>The post <a href="https://valdostatoday.com/news-2/region/2026/04/georgia-tax-revenue-up-4-8-in-march/">Georgia Tax Revenue Up 4.8% in March</a> appeared first on <a href="https://valdostatoday.com">Valdosta Today</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Georgia Workers Feel AI Pressure at Work</title>
		<link>https://valdostatoday.com/in-other-news/2026/04/georgia-workers-feel-ai-pressure-at-work/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 11:33:49 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[In Other News]]></category>
		<category><![CDATA[AI in the workplace]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[employee productivity]]></category>
		<category><![CDATA[georgia workers]]></category>
		<category><![CDATA[job security]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[office trends]]></category>
		<category><![CDATA[resume.io]]></category>
		<category><![CDATA[workplace anxiety]]></category>
		<category><![CDATA[workplace stress]]></category>
		<guid isPermaLink="false">https://valdostatoday.com/?p=153084</guid>

					<description><![CDATA[<p>IN OTHER NEWS&#8230; A new survey shows Georgia workers are changing habits and working harder as AI anxiety grows. Release: The rise of artificial intelligence in the workplace has brought with it a new kind of office anxiety. With automation increasingly capable of handling routine tasks, many white-collar employees worry that parts of their roles [&#8230;]</p>
<p>The post <a href="https://valdostatoday.com/in-other-news/2026/04/georgia-workers-feel-ai-pressure-at-work/">Georgia Workers Feel AI Pressure at Work</a> appeared first on <a href="https://valdostatoday.com">Valdosta Today</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IRS Warns of Crypto and Investment Scams</title>
		<link>https://valdostatoday.com/news-2/region/2026/04/irs-warns-of-crypto-and-investment-scams/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 13:05:14 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Regional News]]></category>
		<guid isPermaLink="false">https://valdostatoday.com/?p=153071</guid>

					<description><![CDATA[<p>ATLANTA &#8211; IRS encourages taxpayers to stay alert for investment and crypto fraud schemes this April. Release: ATLANTA&#160;– During April, federal, state, financial institutions and other organizations will be recognizing Financial Literacy Month. The IRS Criminal Investigation (IRS‑CI) Atlanta Field Office is using this month to urge taxpayers to stay alert to financial investment and [&#8230;]</p>
<p>The post <a href="https://valdostatoday.com/news-2/region/2026/04/irs-warns-of-crypto-and-investment-scams/">IRS Warns of Crypto and Investment Scams</a> appeared first on <a href="https://valdostatoday.com">Valdosta Today</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>VSU Hosts Job Fair April 8</title>
		<link>https://valdostatoday.com/news-2/local/2026/04/vsu-hosts-job-fair-april-8/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 12:19:41 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[Job Fair]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[vsu]]></category>
		<guid isPermaLink="false">https://valdostatoday.com/?p=152980</guid>

					<description><![CDATA[<p>VALDOSTA &#8211; Valdosta State’s April 8 job fair offers immediate openings in trades, maintenance, grounds; resumes encouraged, benefits detailed. Release: VALDOSTA — Valdosta State University will host a Skilled Trades Job Fair from 10 a.m. to 2 p.m. Wednesday, April 8, in University Center Entrance 2. During this special event, VSU will offer on-site interviews [&#8230;]</p>
<p>The post <a href="https://valdostatoday.com/news-2/local/2026/04/vsu-hosts-job-fair-april-8/">VSU Hosts Job Fair April 8</a> appeared first on <a href="https://valdostatoday.com">Valdosta Today</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UCB Plans $2B Biologics Plant in Georgia</title>
		<link>https://valdostatoday.com/news-2/region/2026/03/ucb-plans-2b-biologics-plant-in-georgia/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 11:53:53 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[biologics]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Kemp]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[rowen]]></category>
		<category><![CDATA[ucb]]></category>
		<guid isPermaLink="false">https://valdostatoday.com/?p=152738</guid>

					<description><![CDATA[<p>ATLANTA &#8211; UCB will invest $2 billion in Gwinnett’s Rowen campus, creating 330 jobs at its first U.S. biologics plant. Release: ATLANTA&#160;– Governor Brian P. Kemp today announced that global biopharmaceutical giant UCB, Inc. is planning a significant investment of $2 billion in Georgia to establish its first U.S. pharmaceutical biologics manufacturing facility. The investment [&#8230;]</p>
<p>The post <a href="https://valdostatoday.com/news-2/region/2026/03/ucb-plans-2b-biologics-plant-in-georgia/">UCB Plans $2B Biologics Plant in Georgia</a> appeared first on <a href="https://valdostatoday.com">Valdosta Today</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wild Adventures’ Paradise River Nominated for 10Best “Best Lazy River”</title>
		<link>https://valdostatoday.com/news-2/local/2026/03/wild-adventures-paradise-river-nominated-for-10best-best-lazy-river/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 12:21:43 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Local News]]></category>
		<guid isPermaLink="false">https://valdostatoday.com/?p=152715</guid>

					<description><![CDATA[<p>VALDOSTA &#8211; Paradise River at Valdosta’s Wild Adventures vies for USA Today’s Best Lazy River; voting open until April 20. Release: VALDOSTA, Ga. – Paradise River at Wild Adventures &#38; Splash Island Waterpark has been nominated for USA Today’s 10Best Readers’ Choice Awards for Best Lazy River, placing the South Georgia attraction among the top [&#8230;]</p>
<p>The post <a href="https://valdostatoday.com/news-2/local/2026/03/wild-adventures-paradise-river-nominated-for-10best-best-lazy-river/">Wild Adventures’ Paradise River Nominated for 10Best “Best Lazy River”</a> appeared first on <a href="https://valdostatoday.com">Valdosta Today</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Chamber Academy sets new standard for ROI</title>
		<link>https://valdostatoday.com/news-2/local/2026/03/chamber-academy-sets-new-standard-for-roi/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 13:31:31 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[academy]]></category>
		<category><![CDATA[ace]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[sgbc]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">https://valdostatoday.com/?p=152673</guid>

					<description><![CDATA[<p>VALDOSTA &#8211; SGBC academy moves beyond workshops, creating execution specialists with compliance, capital, and digital accounting tools. Release: VALDOSTA, GA — The Southern Georgia Black Chambers (SGBC), in partnership with the City of Valdosta, Georgia Power, Valdosta State University (VSU) College of Business, and Access to Capital for Entrepreneurs (ACE) South Georgia, reported its participation [&#8230;]</p>
<p>The post <a href="https://valdostatoday.com/news-2/local/2026/03/chamber-academy-sets-new-standard-for-roi/">Chamber Academy sets new standard for ROI</a> appeared first on <a href="https://valdostatoday.com">Valdosta Today</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
